sakana · Frontier
Fugu Ultra
Sakana AI's higher-quality Fugu model. It coordinates a deeper pool of expert agents for hard, high-stakes reasoning and coding tasks.
- Reasoning
- Tools
- Vision
- Structured output
- Input
- Text, Images
- Output
- Text
- Reasoning effort
- high · xhigh · max
- Discovery tier
- Frontier
Pricing
USD per 1M tokens- Input
- $5.00
- Output
- $30.00
- Cache read
- $0.50
Reference prices as published by the model provider. API example
Specifications
- Context window
- 1M
- Max output
- 16.4K
- Average output (7 days)
- 33 tokens
- Longer than 2% of 473 models
Side by side
Fugu Ultra compared
Specifications, prices, speed and benchmark scores next to each other. Benchmarks below show every compared model too.
| Fugu UltrasakanaThis model | Claude Opus 5AnthropicRemove | |
|---|---|---|
| Provider | sakana | Anthropic |
| Discovery tier | Frontier | Frontier |
| Added | Jun 22, 2026 | Jul 24, 2026 |
| Limits | ||
| Context window | 1M | 1M |
| Max output | 16.38K | 128KBest |
| Average output | 33 tokens | 1.5K tokens |
| Pricing, USD per 1M tokens | ||
| Input | $5.00 | $5.00 |
| Output | $30.00 | $25.00Best |
| Cache read | $0.50 | $0.50 |
| Cache write | — | $6.25 |
| Performance | ||
| Throughput | — | 177.8 tok/s |
| Time to first token | — | 3.8 s |
| Request success (24h) | — | 99.9% |
| Benchmark indexes | ||
| Intelligence Index | — | 48.1 |
| Coding Index | — | 76.5 |
| Capabilities | ||
| Reasoning | Yes | Yes |
| Tools | Yes | Yes |
| Vision | Yes | Yes |
| Structured output | Yes | Yes |
| PDF input | No | Yes |
| Reasoning effort | high, xhigh, max | low, medium, high, xhigh, max |
Public evaluations
Benchmarks
Independent evaluation results, with how each score ranks among the models in the Noumen catalog.
- Fugu Ultra
- Claude Opus 5
Intelligence Index
- Fugu Ultra—
- Claude Opus 548.1
Indexes
Coding Index
Composite of the coding evaluations
- Fugu Ultra: —
- Claude Opus 5: 76.5
Agentic work
AutomationBench-AA
Workflow automation, penalized for guardrail violations
- Fugu Ultra: —
- Claude Opus 5: 53.6%
AutomationBench-AA tasks completed
Workflows finished end to end without a guardrail violation
- Fugu Ultra: —
- Claude Opus 5: 25.3%
AA-Briefcasev1.1
Agentic knowledge work, rated head to head
- Fugu Ultra: —
- Claude Opus 5: 1,558 Elo
GDPval-AAv2.1
Economically valuable occupational tasks, rated head to head
- Fugu Ultra: —
- Claude Opus 5: 1,595 Elo
Document reasoning
GDP.pdf
Professional reasoning over PDF documents, all-pass rate
- Fugu Ultra: —
- Claude Opus 5: 19.6%
AA-LCRv1.1
Reasoning across long documents
- Fugu Ultra: —
- Claude Opus 5: 79.0%
MLCR-AA
Long-context reasoning over medical records
- Fugu Ultra: —
- Claude Opus 5: 11.7%
Reasoning and knowledge
Humanity’s Last Exam
Expert-level questions across academic fields
- Fugu Ultra: —
- Claude Opus 5: 52.8%
GPQA Diamond
Graduate-level science questions
- Fugu Ultra: —
- Claude Opus 5: 93.7%
Coding
Terminal-Benchv4.0
Practical software engineering in a terminal
- Fugu Ultra: —
- Claude Opus 5: 46.0%
SciCode
Scientific computing in Python
- Fugu Ultra: —
- Claude Opus 5: 55.4%
Legacy evaluations
AA-LCR (unversioned)
Long-context reasoning, earlier grading
- Fugu Ultra: —
- Claude Opus 5: 79.0%
Scores from Artificial Analysis, updated Oct 26, 2026. Artificial Analysis
- Fugu Ultra
- Claude Opus 5
| Leaderboard | Fugu Ultra | Claude Opus 5 |
|---|---|---|
| Combined | Not in top 20 | #10 · 16.9% |
Ranks among Noumen catalog models on Combined leaderboards. Only top-20 placements are listed.
- Fugu Ultra
- Claude Opus 5
| Leaderboard | Fugu Ultra | Claude Opus 5 |
|---|---|---|
| Roleplay | Not in top 20 | #1 · 96.9% |
| Creative writing | Not in top 20 | #3 · 62.2% |
| Coding | Not in top 20 | #6 · 30.3% |
| Math | Not in top 20 | #5 · 34.4% |
Ranks among Noumen catalog models on Use cases leaderboards. Only top-20 placements are listed.
- Fugu Ultra
- Claude Opus 5
| Leaderboard | Fugu Ultra | Claude Opus 5 |
|---|---|---|
| Overall | Not in top 20 | #11 · 1490.9 |
| Coding | Not in top 20 | #14 · 1533.9 |
| Math | Not in top 20 | #5 · 1520.5 |
| Longer Query | Not in top 20 | #9 · 1502.7 |
| Creative Writing | Not in top 20 | #11 · 1473.8 |
| Instruction Following | Not in top 20 | #8 · 1495.4 |
| Hard Prompts | Not in top 20 | #11 · 1515.5 |
| Chinese | Not in top 20 | #7 · 1546.2 |
| English | Not in top 20 | #12 · 1493.9 |
| Exclude Ties | Not in top 20 | #11 · 1505.6 |
| Expert | Not in top 20 | #4 · 1537.6 |
| French | Not in top 20 | #17 · 1505.7 |
| German | Not in top 20 | #2 · 1512.3 |
| Hard Prompts English | Not in top 20 | #12 · 1513.5 |
| Industry Business And Management And Financial Operations | Not in top 20 | #15 · 1485.4 |
| Industry Entertainment And Sports And Media | Not in top 20 | #13 · 1463.0 |
| Industry Legal And Government | Not in top 20 | #8 · 1503.9 |
| Industry Life And Physical And Social Science | Not in top 20 | #10 · 1514.0 |
| Industry Mathematical | Not in top 20 | #4 · 1531.6 |
| Industry Medicine And Healthcare | Not in top 20 | #8 · 1512.5 |
| Industry Software And It Services | Not in top 20 | #13 · 1523.4 |
| Industry Writing And Literature And Language | Not in top 20 | #12 · 1481.4 |
| Japanese | Not in top 20 | #6 · 1509.3 |
| Korean | Not in top 20 | #2 · 1496.4 |
| Non English | Not in top 20 | #13 · 1481.3 |
| Polish | Not in top 20 | #6 · 1503.6 |
| Russian | Not in top 20 | #13 · 1497.1 |
| Spanish | Not in top 20 | #8 · 1489.8 |
| Vision Style Control Overall | Not in top 20 | #10 · 1287.9 |
| Vision Style Control · Chinese | Not in top 20 | #3 · 1363.2 |
| Vision Style Control · Creative Writing Vision | Not in top 20 | #17 · 1275.3 |
| Vision Style Control · Diagram | Not in top 20 | #6 · 1328.6 |
| Vision Style Control · English | Not in top 20 | #11 · 1281.0 |
| Vision Style Control · Homework | Not in top 20 | #14 · 1323.3 |
| Vision Style Control · Ocr | Not in top 20 | #9 · 1304.1 |
| WebDev Overall | Not in top 20 | #7 · 1690.7 |
| WebDev · Image To Webdev | Not in top 20 | #6 · 1661.8 |
| WebDev · Webdev | Not in top 20 | #7 · 1690.7 |
| WebDev · Webdev-html | Not in top 20 | #9 · 1680.9 |
| WebDev · Webdev-react | Not in top 20 | #6 · 1713.0 |
| Search Overall | Not in top 20 | #4 · 1241.6 |
| Document Overall | Not in top 20 | #1 · 1516.3 |
| Document Style Control Overall | Not in top 20 | #5 · 1489.7 |
Ranks among Noumen catalog models on LMArena leaderboards. Only top-20 placements are listed.LMArena
- Fugu Ultra
- Claude Opus 5
| Leaderboard | Fugu Ultra | Claude Opus 5 |
|---|---|---|
| FrontierCode Main | Not in top 20 | #3 · 53.4% |
| FrontierCode Extended | Not in top 20 | #5 · 63.6% |
Ranks among Noumen catalog models on FrontierCode leaderboards. Only top-20 placements are listed.FrontierCode
- Fugu Ultra
- Claude Opus 5
| Leaderboard | Fugu Ultra | Claude Opus 5 |
|---|---|---|
| Epoch Capabilities Index | Not in top 20 | #7 · 163.9 |
| GPQA Diamond | Not in top 20 | #4 · 92.9% |
Ranks among Noumen catalog models on Epoch AI leaderboards. Only top-20 placements are listed.Epoch AI
- Fugu Ultra
- Claude Opus 5
| Leaderboard | Fugu Ultra | Claude Opus 5 |
|---|---|---|
| ARC-AGI-1 | Not in top 20 | #9 · 97.5% |
| ARC-AGI-2 | Not in top 20 | #6 · 90.4% |
| ARC-AGI-3 (Default harness) | Not in top 20 | #4 · 30.2% |
Ranks among Noumen catalog models on ARC Prize leaderboards. Only top-20 placements are listed.ARC Prize
- Fugu Ultra
- Claude Opus 5
| Leaderboard | Fugu Ultra | Claude Opus 5 |
|---|---|---|
| EQ-Bench 4 | Not in top 20 | #1 · 1360 |
| Creative Writing v3 | Not in top 20 | #3 · 2134 |
| Longform Writing | Not in top 20 | #1 · 86.3 |
Ranks among Noumen catalog models on EQ-Bench leaderboards. Only top-20 placements are listed.EQ-Bench
- Fugu Ultra
- Claude Opus 5
| Leaderboard | Fugu Ultra | Claude Opus 5 |
|---|---|---|
| Game Development | Not in top 20 | #12 · 1339 |
| Website | Not in top 20 | #13 · 1309 |
| UI Component | Not in top 20 | #6 · 1345 |
| Data Visualization | Not in top 20 | #9 · 1330 |
| SVG | Not in top 20 | #7 · 1308 |
| 3D | Not in top 20 | #15 · 1331 |
| ASCII Art | Not in top 20 | #1 · 1358 |
| Agentic Game Dev | Not in top 20 | #3 · 1224 |
| Web Apps | Not in top 20 | #8 · 1266 |
| Full Stack | Not in top 20 | #5 · 1306 |
| Native Apps | Not in top 20 | #2 · 1256 |
Ranks among Noumen catalog models on Design Arena leaderboards. Only top-20 placements are listed.Design Arena
Developers
Use it through the API
Noumen’s API is OpenAI-compatible: any Chat Completions client works with a base URL and a key.
curl https://www.noumen.xyz/api/v1/chat/completions \
-H "Authorization: Bearer $NOUMEN_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "sakana/fugu-ultra",
"reasoning_effort": "high",
"messages": [{ "role": "user", "content": "Explain this stack trace." }]
}'import os
from openai import OpenAI
client = OpenAI(base_url="https://www.noumen.xyz/api/v1", api_key=os.environ["NOUMEN_API_KEY"])
reply = client.chat.completions.create(
model="sakana/fugu-ultra",
messages=[{"role": "user", "content": "Explain this stack trace."}],
)
print(reply.choices[0].message.content)sakana
Related models
Other sakana models, starting with the same family.