Meta · Balanced
Muse Spark 1.1
Meta's Muse Spark 1.1 is a long-context multimodal reasoning model served by the Meta Model API.
- Reasoning
- Vision
- Audio input
- Video input
- Input
- Text, Images, Video, Audio
- Output
- Text
- Reasoning effort
- minimal · low · medium · high · xhigh
- Discovery tier
- Balanced
Pricing
USD per 1M tokens- Input
- $1.25
- Output
- $4.25
- Cache read
- $0.15
Reference prices as published by the model provider. API example
Specifications
- Context window
- 1M
- Max output
- 65.5K
- Average output (7 days)
- 460 tokens
- Longer than 45% of 465 models
Side by side
Muse Spark 1.1 compared
Specifications, prices, speed and benchmark scores next to each other. Benchmarks below show every compared model too.
| Muse Spark 1.1MetaThis model | Muse Spark 1.3MetaRemove | |
|---|---|---|
| Provider | Meta | Meta |
| Discovery tier | Balanced | Frontier |
| Added | Jul 9, 2026 | Sep 2, 2026 |
| Limits | ||
| Context window | 1M | 1.05MBest |
| Max output | 65.54K | — |
| Average output | 460 tokens | 1.2K tokens |
| Pricing, USD per 1M tokens | ||
| Input | $1.25 | $1.25 |
| Output | $4.25 | $4.25 |
| Cache read | $0.15 | $0.15 |
| Performance | ||
| Throughput | — | 323.3 tok/s |
| Time to first token | — | 8.8 s |
| Request success (24h) | — | 100.0% |
| Benchmark indexes | ||
| Intelligence Index | 33.7 | 48.1Best |
| Coding Index | 71.3 | 75.8Best |
| Capabilities | ||
| Reasoning | Yes | Yes |
| Tools | No | Yes |
| Vision | Yes | Yes |
| Structured output | No | Yes |
| PDF input | No | Yes |
| Audio input | Yes | Yes |
| Video input | Yes | Yes |
| Reasoning effort | minimal, low, medium, high, xhigh | minimal, low, medium, high, xhigh |
Public evaluations
Benchmarks
Independent evaluation results, with how each score ranks among the models in the Noumen catalog.
- Muse Spark 1.1
- Muse Spark 1.3
Intelligence Index
- Muse Spark 1.133.7
- Muse Spark 1.348.1
Muse Spark 1.1 tested at xhigh reasoning effort
Muse Spark 1.1: Better than 76% of 326 scored models
Indexes
Coding Index
Composite of the coding evaluations
- Muse Spark 1.1: 71.3
- Muse Spark 1.3: 75.8Top
Agentic work
AutomationBench-AA
Workflow automation, penalized for guardrail violations
- Muse Spark 1.1: 38.8%
- Muse Spark 1.3: 57.9%Top
AutomationBench-AA tasks completed
Workflows finished end to end without a guardrail violation
- Muse Spark 1.1: 13.7%
- Muse Spark 1.3: 29.8%Top
Harvey LAB-AAv1.1
Legal tasks passed in full, with no material hallucination
- Muse Spark 1.1: —
- Muse Spark 1.3: 8.9%
AA-Briefcasev1.1
Agentic knowledge work, rated head to head
- Muse Spark 1.1: 850 Elo
- Muse Spark 1.3: 1,581 EloTop
GDPval-AAv2.1
Economically valuable occupational tasks, rated head to head
- Muse Spark 1.1: 1,211 Elo
- Muse Spark 1.3: 1,681 EloTop
Document reasoning
GDP.pdf
Professional reasoning over PDF documents, all-pass rate
- Muse Spark 1.1: 14.4%
- Muse Spark 1.3: 26.6%Top
AA-LCRv1.1
Reasoning across long documents
- Muse Spark 1.1: 77.7%
- Muse Spark 1.3: 83.0%Top
MLCR-AA
Long-context reasoning over medical records
- Muse Spark 1.1: 7.2%
- Muse Spark 1.3: 13.9%Top
Reasoning and knowledge
Humanity’s Last Exam
Expert-level questions across academic fields
- Muse Spark 1.1: 46.2%
- Muse Spark 1.3: 48.7%Top
GPQA Diamond
Graduate-level science questions
- Muse Spark 1.1: 89.8%
- Muse Spark 1.3: 93.5%Top
Coding
Terminal-Benchv4.0
Practical software engineering in a terminal
- Muse Spark 1.1: 6.1%
- Muse Spark 1.3: 33.3%Top
SciCode
Scientific computing in Python
- Muse Spark 1.1: 58.8%Top
- Muse Spark 1.3: 58.8%Top
Legacy evaluations
AA-LCR (unversioned)
Long-context reasoning, earlier grading
- Muse Spark 1.1: 77.7%
- Muse Spark 1.3: 83.0%Top
Scores from Artificial Analysis, updated Oct 26, 2026. Muse Spark 1.1 was tested at xhigh reasoning effort; compare scores measured at the same effort.Artificial Analysis
- Muse Spark 1.1
- Muse Spark 1.3
| Leaderboard | Muse Spark 1.1 | Muse Spark 1.3 |
|---|---|---|
| Roleplay | #15 · 23.8% | #18 · 18.9% |
| Creative writing | Not in top 20 | #18 · 19.1% |
| Coding | Not in top 20 | #9 · 25.8% |
| Math | Not in top 20 | #9 · 19.4% |
Ranks among Noumen catalog models on Use cases leaderboards. Only top-20 placements are listed.
- Muse Spark 1.1
- Muse Spark 1.3
| Leaderboard | Muse Spark 1.1 | Muse Spark 1.3 |
|---|---|---|
| Overall | #12 · 1489.9 | #9 · 1495.6 |
| Coding | #17 · 1532.7 | #13 · 1535.8 |
| Hard Prompts | #15 · 1510.0 | #9 · 1517.2 |
| Chinese | #18 · 1528.6 | #16 · 1531.2 |
| English | #18 · 1490.0 | #7 · 1502.4 |
| Exclude Ties | #13 · 1505.1 | #8 · 1513.7 |
| French | #6 · 1514.8 | #3 · 1525.2 |
| Industry Business And Management And Financial Operations | #9 · 1490.8 | #4 · 1500.6 |
| Industry Legal And Government | #13 · 1497.5 | #10 · 1502.3 |
| Industry Life And Physical And Social Science | #17 · 1501.1 | #12 · 1512.0 |
| Industry Mathematical | #20 · 1498.3 | #18 · 1499.8 |
| Industry Medicine And Healthcare | #16 · 1500.5 | #15 · 1501.1 |
| Industry Software And It Services | #12 · 1524.6 | #11 · 1528.0 |
| Korean | #6 · 1473.8 | #4 · 1492.8 |
| Multi Turn | #12 · 1495.6 | #13 · 1493.7 |
| Non English | #12 · 1482.7 | #10 · 1484.3 |
| Polish | #4 · 1509.4 | #15 · 1485.2 |
| Russian | #16 · 1493.3 | #11 · 1499.4 |
| Vision Style Control · Chinese | #13 · 1335.5 | #8 · 1347.3 |
| Vision Style Control · Humor | #11 · 1274.9 | #16 · 1267.1 |
| Document Overall | #15 · 1464.7 | #12 · 1470.7 |
| Document Style Control Overall | #9 · 1479.5 | #15 · 1467.9 |
| Math | Not in top 20 | #9 · 1509.8 |
| Longer Query | Not in top 20 | #16 · 1497.1 |
| Instruction Following | Not in top 20 | #16 · 1484.6 |
| Expert | Not in top 20 | #13 · 1527.1 |
| German | Not in top 20 | #1 · 1516.5 |
| Hard Prompts English | Not in top 20 | #10 · 1516.2 |
| Industry Entertainment And Sports And Media | Not in top 20 | #17 · 1460.0 |
| Industry Writing And Literature And Language | Not in top 20 | #16 · 1473.7 |
| Spanish | Not in top 20 | #7 · 1491.2 |
| Vision Style Control Overall | Not in top 20 | #9 · 1289.6 |
| Vision Style Control · Diagram | Not in top 20 | #9 · 1321.9 |
| Vision Style Control · English | Not in top 20 | #15 · 1279.3 |
| Vision Style Control · Ocr | Not in top 20 | #6 · 1307.3 |
| WebDev Overall | Not in top 20 | #10 · 1657.2 |
| WebDev · Image To Webdev | Not in top 20 | #8 · 1640.4 |
| WebDev · Webdev | Not in top 20 | #10 · 1657.2 |
| WebDev · Webdev-html | Not in top 20 | #10 · 1652.7 |
| WebDev · Webdev-react | Not in top 20 | #10 · 1670.6 |
Ranks among Noumen catalog models on LMArena leaderboards. Only top-20 placements are listed.LMArena
- Muse Spark 1.1
- Muse Spark 1.3
| Leaderboard | Muse Spark 1.1 | Muse Spark 1.3 |
|---|---|---|
| EQ-Bench 4 | #10 · 1252 | Not in top 20 |
| Creative Writing v3 | #14 · 1928 | #16 · 1907 |
| Longform Writing | Not in top 20 | #8 · 82.8 |
Ranks among Noumen catalog models on EQ-Bench leaderboards. Only top-20 placements are listed.EQ-Bench
- Muse Spark 1.1
- Muse Spark 1.3
| Leaderboard | Muse Spark 1.1 | Muse Spark 1.3 |
|---|---|---|
| Combined | Not in top 20 | #13 · 14.8% |
Ranks among Noumen catalog models on Combined leaderboards. Only top-20 placements are listed.
- Muse Spark 1.1
- Muse Spark 1.3
| Leaderboard | Muse Spark 1.1 | Muse Spark 1.3 |
|---|---|---|
| FrontierMath v2 (Tiers 1–3) | Not in top 20 | #3 · 74.0% |
Ranks among Noumen catalog models on Epoch AI leaderboards. Only top-20 placements are listed.Epoch AI
- Muse Spark 1.1
- Muse Spark 1.3
| Leaderboard | Muse Spark 1.1 | Muse Spark 1.3 |
|---|---|---|
| Game Development | Not in top 20 | #11 · 1344 |
| Website | Not in top 20 | #2 · 1355 |
| UI Component | Not in top 20 | #7 · 1344 |
| Data Visualization | Not in top 20 | #5 · 1342 |
| SVG | Not in top 20 | #4 · 1320 |
| 3D | Not in top 20 | #7 · 1393 |
| ASCII Art | Not in top 20 | #7 · 1278 |
| Web Apps | Not in top 20 | #6 · 1297 |
| Full Stack | Not in top 20 | #4 · 1312 |
| Mobile Apps | Not in top 20 | #12 · 1220 |
Ranks among Noumen catalog models on Design Arena leaderboards. Only top-20 placements are listed.Design Arena
Developers
Use it through the API
Noumen’s API is OpenAI-compatible: any Chat Completions client works with a base URL and a key.
curl https://www.noumen.xyz/api/v1/chat/completions \
-H "Authorization: Bearer $NOUMEN_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "meta/muse-spark-1.1",
"reasoning_effort": "medium",
"messages": [{ "role": "user", "content": "Explain this stack trace." }]
}'import os
from openai import OpenAI
client = OpenAI(base_url="https://www.noumen.xyz/api/v1", api_key=os.environ["NOUMEN_API_KEY"])
reply = client.chat.completions.create(
model="meta/muse-spark-1.1",
messages=[{"role": "user", "content": "Explain this stack trace."}],
)
print(reply.choices[0].message.content)Meta
Related models
Other Meta models, starting with the same family.